Data Sources
The feeds we monitor for hantavirus disclosures, grouped by editorial weight. All data is sourced from public, authoritative channels.
Tier 1 — Multilateral & Authoritative
| Source | Format | Last Polled |
| WHO Disease Outbreak News | RSS | May 12, 2026 — 03:48 UTC |
| ECDC Threat Assessment Briefs | RSS | May 12, 2026 — 03:48 UTC |
| PAHO Alerts & Updates | RSS | May 12, 2026 — 03:48 UTC |
| UK Health Security Agency | Atom/RSS | May 12, 2026 — 03:48 UTC |
| US CDC Health Alert Network | Email Digest | May 12, 2026 — 03:48 UTC |
Tier 2 — National Health Authorities
| Source | Format |
| AP News Health & Science | RSS |
| Reuters Health | RSS |
| Bloomberg Health | RSS |
Tier 3 — Specialist & Wire
| Source | Format |
| BBC Health | RSS |
| STAT News | RSS |
| France 24 Health | RSS |
| The Guardian Science | RSS |